Property Attributes
- MLS#12660639
- TypeCondos
- Listing Status Closed
- CountyLAKE
- CityFox Lake
- AreaFox Lake
- NeighborhoodVacation Village
- Zip60020
- StyleStudio
- Year Built1970
- Taxes$ 857
- Price$ 60,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage228
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This absolutely adorable weekender studio is ready for its new owners!! Nicely updated, great location near the pool, laundry room, boat marina. Perfect for a weekend warrior or a super affordable option for full time living. Perfect timing at the start of boating season.
| Price History |
|---|
General Features
| Cooling | Window Unit(s) |
|---|---|
| New Construction | No |
| Year Built | 1970 |
| Unit Number | 4 |
| Elementary School | Lotus |
| High School | Grant Community High School |
| Middle/Junior High School | Stanton |
| Association Fee Includes | Parking,Insurance,Security,Doorman,Clubhouse,Pool,Exterior Maintenance,Lawn Care,Snow Removal,Lake Rights |
| Township | Grant |
| Elementary School District | 114 |
| Living Area | 228 |
| Pets Allowed | Cats OK,Dogs OK |
| County | Lake |
| Property Type | Residential |
| Middle/Junior School District | 114 |
| Assoc Fee Paid Per | Monthly |
| MRD_CAN_OWNER_RENT | Yes |
| Subdivision Name | Vacation Village |
| Sewer | Public Sewer |
| Total Rooms | 2 |
| Association Amenities | Boat Dock,Coin Laundry,On Site Manager/Engineer,Park,Party Room,Sundeck,Pool,Security Door Lock(s),Tennis Court(s),Ceiling Fan,Clubhouse,In Ground Pool,Patio |
| Standard Status | Closed |
| City | Fox Lake |
| Status | Closed |
| Roof | Asphalt |
| Sub Type | Studio |
| Close Price | 60000 |
| Possession | Closing |
| HOA Fee | 177 |
| Tax Annual Amount | 857 |
| Tax Year | 2024 |
| Full Baths | 1 |
| Heating | Electric |
| Construction Materials | Cedar |
| Property Type | Attached Single |
| Directions | rte 12 west to state parkway north to Vacation Village east. |
| MLS Area | Fox Lake |
| Ownership | Condo |
| High School District | 124 |
Interior Features
| Total Baths | 1 |
|---|---|
| Basement | None |
| Laundry Features | None |
| Total Stories | 1 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Number of Units | 8 |
Exterior Features
| Model | weekender |
|---|---|
| BuyerOfficeFax | (847) 505-0964 |
| Street Name | Nassau Colony |
| Lot Dimensions | common |
| ModificationTimestamp | 2026-07-29T05:38:03.269Z |
| Parking Features | Unassigned,Yes,Owned |
| Days on Market | 11 |
| Total Parking | 1 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating